incl. VAT plus shipping costs
Leave your email address and stay informed about this article.
PNEUMATIC LOCKING CYLINDER PVZ TYPE 03
By pressurizing one "cylinder side" and simultaneously relieving the pressure on the other "cylinder side", a pushing or pulling movement of the piston rod is executed. When the piston reaches its end position (piston rod retracted), the piston rod is locked. Locking only in the retracted state.
Pneumatic locking cylinder
- Connection: M12x1 (cylinder base)
- Locking only in retracted end position
- Eye bolt M8x40 / Ø6.1
- VdS: G 502008
PVZ can also be ordered with Ø8.1 or other eyebolts. Please ask for price and delivery time via eMail: info@bsc-technology.de.
Technical advice
+49 9282 48731-15
technik@bsc-technology.de
Fast delivery
... of goods in stock. Orders placed before 14:00 are usually shipped the same day.
Questions about the article
Made in : | Germany |
Ambient temperature : | -20°C - +60°C |
Operating temperature : | according to VdS 2159 Temp. class 1 |
Print medium : | a) Filtered, dry, unlubricated compressed air b) CO2 |
Unlocking pressure : | min. 2 bar |
Holding force : | 6000N |
Eyebolt : | M8x40/6,1 |
Max. static operating pressure : | 60 bar |
Maintenance : | visual inspection only (e.g. dirty piston rod) |
Connection : | M12x1 (cylinder base) |
Material : | Aluminum, Niro, Perbunan, Galvanized steel |
Stroke length: | 300mm |
Scope of delivery: | Pneumatic cylinders without connection fittings |
Dimensions: | D45 x 495mm |
VdS-number: | G502008 |
Piston diameter: | 32mm |
Thrust (at 6bar): | 410N |
Thrust (at 8bar): | 540N |
Thrust (at 10bar): | 680N |
Thrust (at 12bar): | 820N |
Thrust (at 15bar): | 1020N |
Tensile force (at 10bar): | 550N |
piston area: | 8,04cm² |
Max. Dynamic operating pressure: | 28 bar |
Max. Dynamic thrust: | 1920N |
Cylinder volume [Liter]: | 0.26 |
Scope of delivery
Pneumatic cylinders without connection fittings